VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,948,746,124 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/25.
Total transferred traffic through VPN is 960,835.68 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,704,961.9 GB  612,412,085
2 Iran (ISLAMIC Republic Of)  99,560,583.3 GB  5,324,774,307
3 Russian Federation  90,437,989.0 GB  1,405,783,607
4 Japan  71,722,484.1 GB  748,234,178
5 United States  55,236,016.3 GB  1,812,941,547
6 Taiwan  52,194,248.3 GB  800,843,051
7 France  46,699,599.3 GB  601,803,215
8 Indonesia  39,790,425.8 GB  907,345,788
9 India  37,432,721.1 GB  787,760,472
10 Viet Nam  31,111,043.8 GB  537,288,837
11 China  29,883,873.9 GB  786,227,299
12 Thailand  20,271,654.3 GB  350,296,431
13 United Arab Emirates  15,981,961.1 GB  520,525,736
14 Hong Kong  15,144,421.2 GB  285,695,884
15 Myanmar  13,666,113.8 GB  226,884,003
16 Philippines  13,250,943.0 GB  320,154,352
17 Turkmenistan  12,425,250.9 GB  157,828,723
18 Malaysia  12,260,887.0 GB  152,485,232
19 Bangladesh  9,540,322.1 GB  388,198,594
20 Ukraine  9,535,524.1 GB  550,056,404
21 Canada  8,394,493.5 GB  124,293,169
22 Saudi Arabia  8,266,137.4 GB  110,651,235
23 Germany  8,113,920.1 GB  270,877,526
24 Turkey  6,944,353.1 GB  108,744,511
25 Singapore  6,912,871.7 GB  427,862,064
26 Argentina  6,254,002.5 GB  89,855,389
27 Australia  5,893,011.7 GB  119,910,899
28 Iraq  5,705,401.6 GB  225,716,373
29 Brazil  5,658,897.9 GB  1,419,780,453
30 United Kingdom  5,469,629.3 GB  176,993,216
31 Lao People's Democratic Republic  4,782,806.5 GB  75,957,670
32 Pakistan  4,600,562.1 GB  106,870,917
33 Nigeria  4,145,581.0 GB  477,314,202
34 Cambodia  3,341,545.7 GB  94,306,994
35 Kenya  3,064,775.2 GB  183,428,196
36 Mexico  2,599,490.3 GB  45,084,560
37 Spain  2,319,941.0 GB  29,436,863
38 Oman  2,208,007.2 GB  37,876,208
39 Netherlands  1,986,177.2 GB  59,055,094
40 Gabon  1,474,293.4 GB  9,992,687
41 Armenia  1,467,317.3 GB  4,960,511
42 Somalia  1,419,583.0 GB  61,342,957
43 Egypt  1,412,904.1 GB  38,089,166
44 Qatar  1,400,065.4 GB  19,340,742
45 Algeria  1,398,519.2 GB  37,532,331
46 Syrian Arab Republic  1,348,353.0 GB  236,991,437
47 Nepal  1,346,832.1 GB  19,870,761
48 Jordan  1,317,433.4 GB  25,730,526
49 Italy  1,283,468.1 GB  16,374,436
50 Kyrgyzstan  1,265,063.4 GB  14,403,904
51 Sudan  1,263,677.6 GB  44,308,583
52 New Zealand  1,188,516.2 GB  15,500,826
53 Cote D'ivoire  1,170,813.8 GB  14,163,677
54 Colombia  1,134,872.9 GB  20,552,009
55 Macau  1,076,592.8 GB  19,368,494
56 Kazakhstan  1,072,046.9 GB  15,716,458
57 Sweden  1,023,965.4 GB  19,132,963
58 Ghana  1,005,903.6 GB  59,813,646
59 Austria  943,307.3 GB  14,949,685
60 Venezuela  927,954.4 GB  26,516,633
61 Belarus  889,913.3 GB  22,901,506
62 Chile  877,337.5 GB  14,587,682
63 Romania  822,534.6 GB  21,554,191
64 Peru  820,947.1 GB  10,887,931
65 Ethiopia  766,167.3 GB  39,494,394
66 Mongolia  703,613.6 GB  11,354,984
67 Kuwait  702,708.9 GB  10,626,517
68 Libyan Arab Jamahiriya  694,302.4 GB  19,451,859
69 Poland  669,832.6 GB  10,774,412
70 Morocco  663,491.2 GB  25,442,140
71 Yemen  655,480.1 GB  22,149,563
72 Ecuador  601,834.8 GB  53,899,299
73 Azerbaijan  598,224.9 GB  10,552,039
74 Latvia  596,755.8 GB  3,594,018
75 Norway  552,392.6 GB  4,973,194
76 Switzerland  538,264.2 GB  43,213,043
77 Palestinian Territory Occupied  515,687.4 GB  12,480,204
78 Belgium  497,798.8 GB  8,444,894
79 South Africa  476,246.4 GB  17,675,910
80 Afghanistan  468,436.8 GB  16,530,882
81 Finland  458,290.7 GB  3,991,970
82 Tanzania United Republic of  445,764.6 GB  10,998,405
83 Israel  426,493.0 GB  9,588,912
84 Portugal  392,593.1 GB  6,036,335
85 Uganda  391,697.9 GB  19,492,495
86 Czech Republic  337,462.4 GB  5,062,832
87 Denmark  337,395.0 GB  3,103,959
88 Hungary  336,831.0 GB  5,131,323
89 Lithuania  334,625.3 GB  4,412,975
90 Georgia  305,794.6 GB  3,626,887
91 Guinea  292,181.7 GB  8,993,479
92 Sri Lanka  282,164.6 GB  6,757,294
93 Greece  279,552.9 GB  4,097,246
94 Dominican Republic  233,448.6 GB  7,124,896
95 Bahrain  231,581.7 GB  3,690,886
96 Brunei Darussalam  230,054.7 GB  1,619,905
97 Tunisia  221,202.8 GB  6,123,555
98 Bulgaria  216,133.5 GB  4,905,161
99 Guatemala  211,725.5 GB  4,453,020
100 Uzbekistan  208,525.4 GB  4,221,450
101 Serbia  208,075.2 GB  3,609,469
102 Lebanon  205,268.5 GB  9,080,690
103 Panama  204,517.0 GB  5,608,611
104 Bolivia  195,457.3 GB  3,344,090
105 Paraguay  170,800.6 GB  2,172,128
106 Djibouti  164,710.9 GB  4,266,495
107 Ireland  142,753.2 GB  4,076,951
108 Slovenia  138,855.8 GB  1,649,393
109 Costa Rica  122,724.7 GB  1,861,272
110 Croatia (LOCAL Name: Hrvatska)  118,999.3 GB  1,186,471
111 Slovakia (SLOVAK Republic)  114,419.2 GB  1,258,688
112 Moldova Republic of  109,947.3 GB  2,830,654
113 Cuba  108,244.6 GB  2,835,523
114 Albania  106,811.4 GB  2,365,299
115 Bosnia and Herzegowina  103,410.2 GB  943,647
116 Mauritius  101,488.5 GB  1,367,282
117 Jamaica  95,024.5 GB  2,166,838
118 Estonia  86,718.2 GB  1,669,859
119 Uruguay  85,605.7 GB  1,213,785
120 Bhutan  81,857.3 GB  1,694,178
121 Rwanda  73,908.4 GB  2,075,489
122 Luxembourg  67,772.9 GB  1,998,058
123 Antigua and Barbuda  64,627.4 GB  1,637,463
124 Honduras  63,676.2 GB  1,432,814
125 Benin  62,777.2 GB  7,172,577
126 Cyprus  59,033.1 GB  9,262,410
127 Senegal  55,572.9 GB  2,025,992
128 Maldives  54,490.8 GB  919,464
129 Togo  54,375.9 GB  1,425,960
130 Guam  54,255.2 GB  1,006,519
131 Northern Mariana Islands  46,092.5 GB  275,625
132 Trinidad and Tobago  43,455.5 GB  655,260
133 Macedonia  42,831.1 GB  659,020
134 Korea Democratic People's Republic of  39,759.0 GB  300,338
135 Cameroon  38,420.5 GB  3,302,647
136 El Salvador  35,052.4 GB  901,576
137 Timor-leste  34,367.8 GB  749,606
138 Mozambique  34,214.2 GB  2,543,563
139 Fiji  30,605.8 GB  849,561
140 Puerto Rico  30,568.5 GB  732,192
141 Madagascar  29,479.1 GB  776,872
142 Barbados  29,259.0 GB  364,235
143 Tajikistan  28,059.3 GB  1,249,023
144 Malta  28,019.4 GB  527,922
145 Nicaragua  27,688.7 GB  533,443
146 Iceland  27,283.4 GB  815,747
147 Palau  26,563.4 GB  202,258
148 Namibia  25,496.3 GB  756,051
149 Reunion  25,194.8 GB  96,790
150 Seychelles  23,262.4 GB  3,450,224
151 Congo The Democratic Republic of The  22,533.6 GB  1,502,916
152 Angola  21,890.6 GB  814,004
153 Chad  21,765.7 GB  4,521,415
154 Mali  19,138.0 GB  1,089,862
155 Burkina Faso  18,964.0 GB  1,599,114
156 Montenegro  18,624.0 GB  377,802
157 Mauritania  18,404.1 GB  548,258
158 Bahamas  18,387.6 GB  350,072
159 Zambia  16,983.6 GB  675,761
160 Zimbabwe  16,438.9 GB  2,289,296
161 Saint Lucia  15,979.2 GB  188,168
162 Papua New Guinea  15,492.2 GB  207,133
163 Guyana  15,005.3 GB  308,799
164 Malawi  13,686.6 GB  197,548
165 Suriname  11,562.2 GB  319,845
166 Samoa  9,956.9 GB  22,143
167 New Caledonia  9,840.1 GB  128,916
168 French Polynesia  9,564.1 GB  191,180
169 Haiti  9,489.4 GB  398,430
170 Belize  9,234.1 GB  520,301
171 Botswana  9,049.3 GB  204,243
172 Aruba  8,772.4 GB  98,902
173 Gambia  8,672.1 GB  3,643,891
174 Saint Vincent and The Grenadines  8,130.5 GB  101,569
175 Curacao  7,446.9 GB  139,072
176 Marshall Islands  6,837.9 GB  61,780
177 Liberia  6,727.0 GB  555,828
178 South Sudan  6,538.9 GB  349,457
179 Vanuatu  6,345.8 GB  498,153
180 Martinique  5,925.1 GB  80,842
181 Dominica  5,593.8 GB  298,907
182 Equatorial Guinea  5,444.3 GB  328,126
183 Congo  4,760.8 GB  128,125
184 Andorra  4,260.4 GB  79,860
185 Grenada  4,005.8 GB  91,465
186 Monaco  3,604.4 GB  38,070
187 Bermuda  3,584.6 GB  20,380
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,370.9 GB  44,863
190 Cape Verde  3,129.5 GB  140,142
191 Sierra Leone  3,110.0 GB  115,848
192 Comoros  2,949.5 GB  51,798
193 Cayman Islands  2,650.9 GB  59,685
194 Tonga  2,467.0 GB  166,710
195 American Samoa  2,423.8 GB  51,625
196 Swaziland  2,370.2 GB  87,501
197 Solomon Islands  2,257.1 GB  80,140
198 Micronesia Federated States of  2,162.9 GB  89,979
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.6 GB  198,377
201 Niger  1,985.2 GB  143,610
202 Faroe Islands  1,907.7 GB  31,721
203 Virgin Islands (U.S.)  1,793.6 GB  22,187
204 Greenland  1,703.5 GB  17,699
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.8 GB  39,779
207 Turks and Caicos Islands  1,235.3 GB  25,310
208 Lesotho  1,195.7 GB  56,715
209 Jersey  1,093.3 GB  27,283
210 Saint Kitts and Nevis  1,015.6 GB  14,676
211 Guinea-bissau  846.2 GB  35,701
212 Tuvalu  704.1 GB  15,091
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,506
216 Isle of Man  354.4 GB  12,572
217 Liechtenstein  312.7 GB  6,713
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  213.2 GB  19,422
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.2 GB  14,932
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4